Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | GRADY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73141 | OKLAHOMA |
OKLAHOMA CITY, OK 73140 | OKLAHOMA |
OKLAHOMA CITY, OK 73132 | OKLAHOMA |
OKLAHOMA CITY, OK 73128 | OKLAHOMA |
OKLAHOMA CITY, OK 73129 | OKLAHOMA |
OKLAHOMA CITY, OK 73130 | OKLAHOMA |
OKLAHOMA CITY, OK 73131 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73092.