Residential Rate ($/kWh) | 0.0976 |
Commercial Rate ($/kWh) | 0.0713 |
Industrial Rate ($/kWh) | 0.0506 |
Utility Name(s) | Oklahoma Gas & Electric Co |
County | OKLAHOMA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73146 | OKLAHOMA |
OKLAHOMA CITY, OK 73145 | OKLAHOMA |
OKLAHOMA CITY, OK 73144 | OKLAHOMA |
OKLAHOMA CITY, OK 73143 | OKLAHOMA |
OKLAHOMA CITY, OK 73142 | OKLAHOMA |
OKLAHOMA CITY, OK 73141 | OKLAHOMA |
OKLAHOMA CITY, OK 73140 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73097.