Residential Rate ($/kWh) | 0.0976 |
Commercial Rate ($/kWh) | 0.0713 |
Industrial Rate ($/kWh) | 0.0506 |
Utility Name(s) | Oklahoma Gas & Electric Co |
County | OKLAHOMA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73170 | CLEVELAND |
OKLAHOMA CITY, OK 73169 | OKLAHOMA |
OKLAHOMA CITY, OK 73167 | OKLAHOMA |
OKLAHOMA CITY, OK 73165 | CLEVELAND |
OKLAHOMA CITY, OK 73164 | OKLAHOMA |
OKLAHOMA CITY, OK 73163 | OKLAHOMA |
OKLAHOMA CITY, OK 73162 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73122.