Residential Rate ($/kWh) | 0.104 |
Commercial Rate ($/kWh) | 0.0877 |
Industrial Rate ($/kWh) | 0.0641 |
Utility Name(s) | Oklahoma Electric Coop Inc |
County | CLEVELAND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OKLAHOMA CITY, OK 73199 | OKLAHOMA |
OKLAHOMA CITY, OK 73198 | OKLAHOMA |
OKLAHOMA CITY, OK 73197 | OKLAHOMA |
OKLAHOMA CITY, OK 73196 | OKLAHOMA |
OKLAHOMA CITY, OK 73185 | OKLAHOMA |
OKLAHOMA CITY, OK 73178 | OKLAHOMA |
OKLAHOMA CITY, OK 73179 | OKLAHOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73165.