Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | TILLMAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CLINTON, OK 73601 | CUSTER |
DUNCAN, OK 73575 | STEPHENS |
WAURIKA, OK 73573 | JEFFERSON |
WALTERS, OK 73572 | COTTON |
VINSON, OK 73571 | HARMON |
TIPTON, OK 73570 | TILLMAN |
TERRAL, OK 73569 | JEFFERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73570.