Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | BECKHAM |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WILLOW, OK 73673 | GREER |
THOMAS, OK 73669 | CUSTER |
SAYRE, OK 73662 | BECKHAM |
OAKWOOD, OK 73658 | DEWEY |
PUTNAM, OK 73659 | DEWEY |
REYDON, OK 73660 | ROGER MILLS |
ROCKY, OK 73661 | WASHITA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 73648.