Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | OSAGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OCHELATA, OK 74051 | WASHINGTON |
OAKHURST, OK 74050 | TULSA |
NOWATA, OK 74048 | NOWATA |
MOUNDS, OK 74047 | CREEK |
KELLYVILLE, OK 74039 | CREEK |
INOLA, OK 74036 | ROGERS |
JENKS, OK 74037 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74002.