Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | TULSA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
RIPLEY, OK 74062 | PAYNE |
RAMONA, OK 74061 | WASHINGTON |
PRUE, OK 74060 | OSAGE |
PERKINS, OK 74059 | PAYNE |
MOUNDS, OK 74047 | CREEK |
NOWATA, OK 74048 | NOWATA |
OAKHURST, OK 74050 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74013.