Residential Rate ($/kWh) | 0.098 |
Commercial Rate ($/kWh) | 0.079 |
Industrial Rate ($/kWh) | 0.0516 |
Utility Name(s) | Indian Electric Coop Inc |
County | CREEK |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
TULSA, OK 74101 | TULSA |
YALE, OK 74085 | PAYNE |
WYNONA, OK 74084 | OSAGE |
WANN, OK 74083 | NOWATA |
VERA, OK 74082 | WASHINGTON |
STILLWATER, OK 74077 | PAYNE |
S COFFEYVILLE, OK 74072 | NOWATA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74052.