Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | WASHINGTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74110 | TULSA |
TULSA, OK 74108 | TULSA |
TULSA, OK 74107 | TULSA |
TULSA, OK 74101 | TULSA |
VERA, OK 74082 | WASHINGTON |
WANN, OK 74083 | NOWATA |
WYNONA, OK 74084 | OSAGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74061.