Residential Rate ($/kWh) | 0.096 |
Commercial Rate ($/kWh) | 0.0774 |
Industrial Rate ($/kWh) | 0.0543 |
Utility Name(s) | Central Rural Electric Coop |
County | PAYNE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74121 | TULSA |
TULSA, OK 74120 | TULSA |
TULSA, OK 74119 | TULSA |
TULSA, OK 74117 | TULSA |
TULSA, OK 74116 | TULSA |
TULSA, OK 74115 | TULSA |
TULSA, OK 74114 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74076.