Residential Rate ($/kWh) | 0.096 |
Commercial Rate ($/kWh) | 0.0774 |
Industrial Rate ($/kWh) | 0.0543 |
Utility Name(s) | Central Rural Electric Coop |
County | PAYNE |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
TULSA, OK 74127 | OSAGE |
TULSA, OK 74126 | TULSA |
TULSA, OK 74121 | TULSA |
TULSA, OK 74114 | TULSA |
TULSA, OK 74107 | TULSA |
TULSA, OK 74108 | TULSA |
TULSA, OK 74110 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74078.