Residential Rate ($/kWh) | 0.0938 |
Commercial Rate ($/kWh) | 0.1082 |
Industrial Rate ($/kWh) | 0.0857 |
Utility Name(s) | Verdigris Valley Electric Coop Inc |
County | ROGERS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74129 | TULSA |
TULSA, OK 74128 | TULSA |
TULSA, OK 74127 | OSAGE |
TULSA, OK 74126 | TULSA |
TULSA, OK 74121 | TULSA |
TULSA, OK 74115 | TULSA |
TULSA, OK 74107 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74080.