Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | OSAGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74133 | TULSA |
TULSA, OK 74132 | TULSA |
TULSA, OK 74131 | CREEK |
TULSA, OK 74130 | TULSA |
TULSA, OK 74129 | TULSA |
TULSA, OK 74128 | TULSA |
TULSA, OK 74127 | OSAGE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74084.