Residential Rate ($/kWh) | 0.098 |
Commercial Rate ($/kWh) | 0.079 |
Industrial Rate ($/kWh) | 0.0516 |
Utility Name(s) | Indian Electric Coop Inc |
County | PAYNE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74134 | TULSA |
TULSA, OK 74133 | TULSA |
TULSA, OK 74132 | TULSA |
TULSA, OK 74131 | CREEK |
TULSA, OK 74130 | TULSA |
TULSA, OK 74129 | TULSA |
TULSA, OK 74128 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74085.