Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | OSAGE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TULSA, OK 74172 | TULSA |
TULSA, OK 74156 | TULSA |
TULSA, OK 74152 | TULSA |
TULSA, OK 74153 | TULSA |
TULSA, OK 74155 | TULSA |
TULSA, OK 74157 | TULSA |
TULSA, OK 74158 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74127.