Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | TULSA |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
TULSA, OK 74194 | TULSA |
TULSA, OK 74193 | TULSA |
TULSA, OK 74192 | TULSA |
TULSA, OK 74189 | TULSA |
TULSA, OK 74187 | TULSA |
TULSA, OK 74186 | TULSA |
TULSA, OK 74184 | TULSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74194.