Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | PITTSBURG |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
TALIHINA, OK 74571 | LE FLORE |
STUART, OK 74570 | HUGHES |
PANOLA, OK 74559 | LATIMER |
MOYERS, OK 74557 | PUSHMATAHA |
NASHOBA, OK 74558 | PUSHMATAHA |
PITTSBURG, OK 74560 | PITTSBURG |
QUINTON, OK 74561 | PITTSBURG |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74522.