Residential Rate ($/kWh) | 0.1378 |
Commercial Rate ($/kWh) | 0.1038 |
Industrial Rate ($/kWh) | 0.0532 |
Utility Name(s) | Choctaw Electric Coop Inc |
County | PUSHMATAHA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PONCA CITY, OK 74604 | KAY |
STUART, OK 74570 | HUGHES |
TALIHINA, OK 74571 | LE FLORE |
TUPELO, OK 74572 | COAL |
TUSKAHOMA, OK 74574 | PUSHMATAHA |
WARDVILLE, OK 74576 | PITTSBURG |
WHITESBORO, OK 74577 | LE FLORE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74574.