Residential Rate ($/kWh) | 0.0801 |
Commercial Rate ($/kWh) | 0.0618 |
Industrial Rate ($/kWh) | 0.0413 |
Utility Name(s) | Public Service Co of Oklahoma |
County | LE FLORE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
IRVING, TX 75015 | DALLAS |
IRVING, TX 75014 | DALLAS |
ALLEN, TX 75013 | COLLIN |
CARROLLTON, TX 75011 | DALLAS |
CARROLLTON, TX 75010 | DENTON |
CELINA, TX 75009 | COLLIN |
ALLEN, TX 75002 | COLLIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 74966.