Residential Rate ($/kWh) | 0.095 |
Commercial Rate ($/kWh) | 0.0855 |
Industrial Rate ($/kWh) | 0.0682 |
Utility Name(s) | Bowie Cass Electric Coop Inc|TXU Energy Retail Co LP |
County | BOWIE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ANNONA, TX 75550 | RED RIVER |
TEXARKANA, TX 75507 | BOWIE |
TEXARKANA, TX 75505 | BOWIE |
TEXARKANA, TX 75504 | BOWIE |
TEXARKANA, TX 75503 | BOWIE |
TEXARKANA, TX 75501 | BOWIE |
WINFIELD, TX 75493 | TITUS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 75501.