Residential Rate ($/kWh) | 0.0778 |
Commercial Rate ($/kWh) | 0.062 |
Industrial Rate ($/kWh) | 0.0495 |
Utility Name(s) | Southwestern Electric Power Co |
County | CASS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LONGVIEW, TX 75615 | GREGG |
LONGVIEW, TX 75608 | GREGG |
LONGVIEW, TX 75607 | GREGG |
LONGVIEW, TX 75606 | GREGG |
LONGVIEW, TX 75605 | GREGG |
LONGVIEW, TX 75604 | GREGG |
LONGVIEW, TX 75603 | GREGG |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 75572.