Residential Rate ($/kWh) | 0.0933 |
Commercial Rate ($/kWh) | 0.0814 |
Industrial Rate ($/kWh) | 0.0517 |
Utility Name(s) | Rusk County Electric Coop Inc |
County | PANOLA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
PITTSBURG, TX 75686 | CAMP |
PANOLA, TX 75685 | PANOLA |
OVERTON, TX 75684 | RUSK |
ORE CITY, TX 75683 | UPSHUR |
NEW LONDON, TX 75682 | RUSK |
MOUNT ENTERPRISE, TX 75681 | RUSK |
MINDEN, TX 75680 | RUSK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 75637.