Residential Rate ($/kWh) | 0.0778 |
Commercial Rate ($/kWh) | 0.062 |
Industrial Rate ($/kWh) | 0.0495 |
Utility Name(s) | Southwestern Electric Power Co |
County | HARRISON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TYLER, TX 75713 | SMITH |
TYLER, TX 75712 | SMITH |
TYLER, TX 75711 | SMITH |
TYLER, TX 75710 | SMITH |
TYLER, TX 75709 | SMITH |
TYLER, TX 75708 | SMITH |
TYLER, TX 75707 | SMITH |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 75672.