Residential Rate ($/kWh) | 0.1071 |
Commercial Rate ($/kWh) | 0.0816 |
Industrial Rate ($/kWh) | 0.0599 |
Utility Name(s) | Houston County Electric Coop Inc|TXU Energy Retail Co LP |
County | LEON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TENNESSEE COLONY, TX 75880 | ANDERSON |
MONTALBA, TX 75853 | ANDERSON |
MIDWAY, TX 75852 | MADISON |
OAKWOOD, TX 75855 | LEON |
PENNINGTON, TX 75856 | TRINITY |
RATCLIFF, TX 75858 | HOUSTON |
STREETMAN, TX 75859 | FREESTONE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 75831.