Residential Rate ($/kWh) | 0.0898 |
Commercial Rate ($/kWh) | 0.068 |
Industrial Rate ($/kWh) | 0.048 |
Utility Name(s) | Entergy Texas Inc |
County | TRINITY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TENNESSEE COLONY, TX 75886 | ANDERSON |
TENNESSEE COLONY, TX 75884 | ANDERSON |
PALESTINE, TX 75882 | ANDERSON |
TENNESSEE COLONY, TX 75880 | ANDERSON |
STREETMAN, TX 75859 | FREESTONE |
MIDWAY, TX 75852 | MADISON |
MONTALBA, TX 75853 | ANDERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 75845.