Residential Rate ($/kWh) | 0.1142 |
Commercial Rate ($/kWh) | 0.0936 |
Industrial Rate ($/kWh) | 0.0521 |
Utility Name(s) | Coleman County Electric Coop Inc |
County | COKE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
HOUSTON, TX 77002 | HARRIS |
HOUSTON, TX 77001 | HARRIS |
WATER VALLEY, TX 76958 | TOM GREEN |
WALL, TX 76957 | TOM GREEN |
VANCOURT, TX 76955 | TOM GREEN |
TENNYSON, TX 76953 | COKE |
STERLING CITY, TX 76951 | STERLING |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 76953.