Residential Rate ($/kWh) | 0.1199 |
Commercial Rate ($/kWh) | 0.0905 |
Industrial Rate ($/kWh) | 0.0617 |
Utility Name(s) | Concho Valley Electric Coop Inc |
County | TOM GREEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HOUSTON, TX 77006 | HARRIS |
HOUSTON, TX 77005 | HARRIS |
HOUSTON, TX 77004 | HARRIS |
HOUSTON, TX 77003 | HARRIS |
HOUSTON, TX 77002 | HARRIS |
HOUSTON, TX 77001 | HARRIS |
WATER VALLEY, TX 76958 | TOM GREEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 76957.