Residential Rate ($/kWh) | 0.1098 |
Commercial Rate ($/kWh) | 0.0816 |
Industrial Rate ($/kWh) | 0.0557 |
Utility Name(s) | Reliant Energy Retail Services |
County | HARRIS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HOUSTON, TX 77054 | HARRIS |
HOUSTON, TX 77053 | HARRIS |
HOUSTON, TX 77052 | HARRIS |
HOUSTON, TX 77051 | HARRIS |
HOUSTON, TX 77050 | HARRIS |
HOUSTON, TX 77049 | HARRIS |
HOUSTON, TX 77048 | HARRIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 77005.