Residential Rate ($/kWh) | 0.1098 |
Commercial Rate ($/kWh) | 0.0816 |
Industrial Rate ($/kWh) | 0.0557 |
Utility Name(s) | Reliant Energy Retail Services |
County | HARRIS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HOUSTON, TX 77094 | HARRIS |
HOUSTON, TX 77093 | HARRIS |
HOUSTON, TX 77092 | HARRIS |
HOUSTON, TX 77091 | HARRIS |
HOUSTON, TX 77090 | HARRIS |
HOUSTON, TX 77089 | HARRIS |
HOUSTON, TX 77088 | HARRIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 77045.