Residential Rate ($/kWh) | 0.1098 |
Commercial Rate ($/kWh) | 0.0816 |
Industrial Rate ($/kWh) | 0.0557 |
Utility Name(s) | Reliant Energy Retail Services |
County | HARRIS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HOUSTON, TX 77099 | HARRIS |
HOUSTON, TX 77098 | HARRIS |
HOUSTON, TX 77097 | HARRIS |
HOUSTON, TX 77096 | HARRIS |
HOUSTON, TX 77095 | HARRIS |
HOUSTON, TX 77087 | HARRIS |
HOUSTON, TX 77085 | HARRIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 77096.