Residential Rate ($/kWh) | 0.104 |
Commercial Rate ($/kWh) | 0.0895 |
Industrial Rate ($/kWh) | 0.0646 |
Utility Name(s) | Entergy Texas Inc|Mid South Electric Coop Association|Reliant Energy Retail Services |
County | MONTGOMERY |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SPRING, TX 77382 | MONTGOMERY |
SPRING, TX 77381 | MONTGOMERY |
SPRING, TX 77380 | MONTGOMERY |
SPRING, TX 77379 | HARRIS |
WILLIS, TX 77378 | MONTGOMERY |
TOMBALL, TX 77377 | HARRIS |
VOTAW, TX 77376 | HARDIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 77333.