Residential Rate ($/kWh) | 0.1098 |
Commercial Rate ($/kWh) | 0.0816 |
Industrial Rate ($/kWh) | 0.0557 |
Utility Name(s) | Reliant Energy Retail Services |
County | HARRIS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPRING, TX 77386 | MONTGOMERY |
CONROE, TX 77385 | MONTGOMERY |
CONROE, TX 77384 | MONTGOMERY |
WILLIS, TX 77378 | MONTGOMERY |
THICKET, TX 77374 | HARDIN |
TOMBALL, TX 77375 | HARRIS |
VOTAW, TX 77376 | HARDIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 77337.