Residential Rate ($/kWh) | 0.1087 |
Commercial Rate ($/kWh) | 0.1167 |
Industrial Rate ($/kWh) | 0.0831 |
Utility Name(s) | Bluebonnet Electric Coop Inc |
County | GUADALUPE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ROUND ROCK, TX 78683 | WILLIAMSON |
ROUND ROCK, TX 78682 | WILLIAMSON |
ROUND ROCK, TX 78681 | WILLIAMSON |
ROUND ROCK, TX 78680 | WILLIAMSON |
WALBURG, TX 78673 | WILLIAMSON |
SAN MARCOS, TX 78667 | HAYS |
SPICEWOOD, TX 78669 | TRAVIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 78638.