Residential Rate ($/kWh) | 0.1087 |
Commercial Rate ($/kWh) | 0.1167 |
Industrial Rate ($/kWh) | 0.0831 |
Utility Name(s) | Bluebonnet Electric Coop Inc |
County | CALDWELL |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
AUSTIN, TX 78705 | TRAVIS |
AUSTIN, TX 78704 | TRAVIS |
AUSTIN, TX 78703 | TRAVIS |
AUSTIN, TX 78702 | TRAVIS |
AUSTIN, TX 78701 | TRAVIS |
PFLUGERVILLE, TX 78691 | TRAVIS |
ROUND ROCK, TX 78683 | WILLIAMSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 78656.