Residential Rate ($/kWh) | 0.1161 |
Commercial Rate ($/kWh) | 0.1074 |
Industrial Rate ($/kWh) | 0.0841 |
Utility Name(s) | Pedernales Electric Coop Inc |
County | HAYS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
AUSTIN, TX 78725 | TRAVIS |
AUSTIN, TX 78724 | TRAVIS |
AUSTIN, TX 78723 | TRAVIS |
AUSTIN, TX 78722 | TRAVIS |
AUSTIN, TX 78721 | TRAVIS |
AUSTIN, TX 78720 | TRAVIS |
AUSTIN, TX 78719 | TRAVIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 78676.