Residential Rate ($/kWh) | 0.1161 |
Commercial Rate ($/kWh) | 0.1074 |
Industrial Rate ($/kWh) | 0.0841 |
Utility Name(s) | Pedernales Electric Coop Inc |
County | TRAVIS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
AUSTIN, TX 78762 | TRAVIS |
AUSTIN, TX 78761 | TRAVIS |
AUSTIN, TX 78760 | TRAVIS |
AUSTIN, TX 78754 | TRAVIS |
AUSTIN, TX 78750 | TRAVIS |
AUSTIN, TX 78751 | TRAVIS |
AUSTIN, TX 78752 | TRAVIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 78713.