Residential Rate ($/kWh) | 0.1161 |
Commercial Rate ($/kWh) | 0.1074 |
Industrial Rate ($/kWh) | 0.0841 |
Utility Name(s) | Pedernales Electric Coop Inc |
County | TRAVIS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
AUSTIN, TX 78788 | TRAVIS |
AUSTIN, TX 78786 | TRAVIS |
AUSTIN, TX 78785 | TRAVIS |
AUSTIN, TX 78783 | TRAVIS |
AUSTIN, TX 78781 | TRAVIS |
AUSTIN, TX 78780 | TRAVIS |
AUSTIN, TX 78779 | TRAVIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 78739.