Residential Rate ($/kWh) | 0.1139 |
Commercial Rate ($/kWh) | 0.0969 |
Industrial Rate ($/kWh) | 0.0891 |
Utility Name(s) | Medina Electric Coop Inc |
County | MEDINA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
YANCEY, TX 78886 | MEDINA |
LEAKEY, TX 78873 | REAL |
QUEMADO, TX 78877 | MAVERICK |
RIO FRIO, TX 78879 | REAL |
ROCKSPRINGS, TX 78880 | EDWARDS |
SABINAL, TX 78881 | UVALDE |
TARPLEY, TX 78883 | BANDERA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 78861.