Residential Rate ($/kWh) | 0.1174 |
Commercial Rate ($/kWh) | 0.1029 |
Industrial Rate ($/kWh) | 0.0755 |
Utility Name(s) | Fayette Electric Coop Inc |
County | FAYETTE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BOYS RANCH, TX 79010 | OLDHAM |
BOVINA, TX 79009 | PARMER |
BORGER, TX 79008 | HUTCHINSON |
BORGER, TX 79007 | HUTCHINSON |
BOOKER, TX 79005 | LIPSCOMB |
WEST POINT, TX 78963 | FAYETTE |
SCHULENBURG, TX 78956 | FAYETTE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 78961.