Residential Rate ($/kWh) | 0.1111 |
Commercial Rate ($/kWh) | 0.0938 |
Industrial Rate ($/kWh) | 0.0593 |
Utility Name(s) | El Paso Electric Co |
County | EL PASO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
AURORA, CO 80047 | ARAPAHOE |
AURORA, CO 80046 | ARAPAHOE |
AURORA, CO 80045 | ADAMS |
AURORA, CO 80044 | ARAPAHOE |
AURORA, CO 80042 | ADAMS |
AURORA, CO 80041 | ARAPAHOE |
AURORA, CO 80040 | ADAMS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 79998.