Residential Rate ($/kWh) | 0.1105 |
Commercial Rate ($/kWh) | 0.0916 |
Industrial Rate ($/kWh) | 0.0604 |
Utility Name(s) | Public Service Co of Colorado |
County | DENVER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DENVER, CO 80250 | DENVER |
DENVER, CO 80249 | DENVER |
DENVER, CO 80248 | DENVER |
DENVER, CO 80246 | DENVER |
DENVER, CO 80244 | DENVER |
DENVER, CO 80234 | ADAMS |
DENVER, CO 80232 | JEFFERSON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 80201.