Residential Rate ($/kWh) | 0.1105 |
Commercial Rate ($/kWh) | 0.0916 |
Industrial Rate ($/kWh) | 0.0604 |
Utility Name(s) | Public Service Co of Colorado |
County | DENVER |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
BOULDER, CO 80310 | BOULDER |
BOULDER, CO 80309 | BOULDER |
BOULDER, CO 80308 | BOULDER |
BOULDER, CO 80307 | BOULDER |
BOULDER, CO 80306 | BOULDER |
BOULDER, CO 80301 | BOULDER |
DENVER, CO 80292 | DENVER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 80261.