Residential Rate ($/kWh) | 0.1182 |
Commercial Rate ($/kWh) | 0.1108 |
Industrial Rate ($/kWh) | 0.0848 |
Utility Name(s) | Intermountain Rural Electric Association |
County | DENVER |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
BOULDER, CO 80328 | BOULDER |
BOULDER, CO 80323 | BOULDER |
BOULDER, CO 80322 | BOULDER |
BOULDER, CO 80321 | BOULDER |
BOULDER, CO 80314 | BOULDER |
BOULDER, CO 80310 | BOULDER |
BOULDER, CO 80309 | BOULDER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 80279.