Residential Rate ($/kWh) | 0.112 |
Commercial Rate ($/kWh) | 0.1067 |
Industrial Rate ($/kWh) | 0.0707 |
Utility Name(s) | Poudre Valley Rural Electric Association Inc |
County | BOULDER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BOULDER, CO 80329 | BOULDER |
BOULDER, CO 80306 | BOULDER |
BOULDER, CO 80307 | BOULDER |
BOULDER, CO 80308 | BOULDER |
BOULDER, CO 80309 | BOULDER |
BOULDER, CO 80310 | BOULDER |
BOULDER, CO 80321 | BOULDER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 80301.