Residential Rate ($/kWh) | 0.1105 |
Commercial Rate ($/kWh) | 0.0916 |
Industrial Rate ($/kWh) | 0.0604 |
Utility Name(s) | Public Service Co of Colorado |
County | BOULDER |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
BOULDER, CO 80329 | BOULDER |
BOULDER, CO 80328 | BOULDER |
BOULDER, CO 80323 | BOULDER |
BOULDER, CO 80322 | BOULDER |
BOULDER, CO 80321 | BOULDER |
BOULDER, CO 80314 | BOULDER |
BOULDER, CO 80310 | BOULDER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 80323.