Residential Rate ($/kWh) | 0.1187 |
Commercial Rate ($/kWh) | 0.1004 |
Industrial Rate ($/kWh) | 0.0746 |
Utility Name(s) | El Paso Electric Co |
County | DONA ANA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
RADIUM SPRINGS, NM 88054 | DONA ANA |
PINOS ALTOS, NM 88053 | GRANT |
ORGAN, NM 88052 | DONA ANA |
MULE CREEK, NM 88051 | GRANT |
MIMBRES, NM 88049 | GRANT |
MESQUITE, NM 88048 | DONA ANA |
MESILLA PARK, NM 88047 | DONA ANA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 88005.