Residential Rate ($/kWh) | 0.1231 |
Commercial Rate ($/kWh) | 0.102 |
Industrial Rate ($/kWh) | 0.0587 |
Utility Name(s) | Public Service Co of New Mexico |
County | GRANT |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CLOVIS, NM 88102 | CURRY |
CLOVIS, NM 88101 | CURRY |
VADO, NM 88072 | DONA ANA |
TYRONE, NM 88065 | GRANT |
SUNLAND PARK, NM 88063 | DONA ANA |
SILVER CITY, NM 88062 | GRANT |
SILVER CITY, NM 88061 | GRANT |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 88053.