Residential Rate ($/kWh) | 0.1187 |
Commercial Rate ($/kWh) | 0.1004 |
Industrial Rate ($/kWh) | 0.0746 |
Utility Name(s) | El Paso Electric Co |
County | DONA ANA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HOUSE, NM 88121 | QUAY |
GRADY, NM 88120 | CURRY |
FORT SUMNER, NM 88119 | DE BACA |
FLOYD, NM 88118 | ROOSEVELT |
ELIDA, NM 88116 | ROOSEVELT |
DORA, NM 88115 | ROOSEVELT |
CROSSROADS, NM 88114 | LEA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 88072.