Residential Rate ($/kWh) | 0.1111 |
Commercial Rate ($/kWh) | 0.0938 |
Industrial Rate ($/kWh) | 0.0593 |
Utility Name(s) | El Paso Electric Co |
County | EL PASO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
EL PASO, TX 88574 | EL PASO |
EL PASO, TX 88573 | EL PASO |
EL PASO, TX 88572 | EL PASO |
EL PASO, TX 88566 | EL PASO |
EL PASO, TX 88561 | EL PASO |
EL PASO, TX 88562 | EL PASO |
EL PASO, TX 88563 | EL PASO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 88525.